Stationary Ring(Carbon/SiC/TC)
Rotary Ring(SiC/TC/Carbon)
Secondary Seal(VITON/PTFE+VITON)
Spring & Other Parts(SUS304/SUS316)
Design Features:
a.H7N Wave Spring
b.Conform to ISO3069,DIN24960 and GB6556 standards.
c.Balanced mechanical seal
Seal size d(mm) | D | D1 | D6 | D7 | L2 | L1K |
| HGH7N-25 | 30 | 45 | 34 | 40 | 36 | 47.5 |
| HGH7N-28 | 33 | 48 | 37 | 43 | 38.5 | 50 |
| HGH7N-30 | 35 | 50 | 39 | 45 | 38.5 | 50 |
| HGH7N-33 | 38 | 55 | 42 | 48 | 38.5 | 50 |
| HGH7N-35 | 40 | 57 | 44 | 50 | 38.5 | 50 |
| HGH7N-38 | 43 | 60 | 49 | 56 | 38.5 | 52.5 |
| HGH7N-40 | 45 | 62 | 51 | 58 | 38.5 | 52.5 |
| HGH7N-43 | 48 | 65 | 54 | 61 | 38.5 | 52.5 |
| HGH7N-45 | 50 | 67 | 56 | 63 | 38.5 | 52.5 |
| HGH7N-48 | 53 | 70 | 59 | 66 | 38.5 | 52.5 |
| HGH7N-50 | 55 | 72 | 62 | 70 | 42.5 | 57.5 |
| HGH7N-53 | 58 | 79 | 65 | 73 | 42.5 | 57.5 |
| HGH7N-55 | 60 | 81 | 67 | 75 | 42.5 | 57.5 |
| HGH7N-60 | 65 | 86 | 72 | 80 | 47.5 | 62.5 |
| HGH7N-65 | 70 | 91 | 77 | 85 | 47.5 | 62.5 |
| HGH7N-70 | 75 | 99 | 83 | 92 | 52 | 70 |
| HGH7N-75 | 80 | 104 | 88 | 97 | 52 | 70 |
| HGH7N-80 | 85 | 109 | 95 | 105 | 51.8 | 70 |
| HGH7N-85 | 90 | 114 | 100 | 110 | 56.8 | 75 |
| HGH7N-90 | 95 | 119 | 105 | 115 | 56.8 | 75 |
| HGH7N-95 | 100 | 124 | 110 | 120 | 57.8 | 75 |
H7N Industrial Pump Seal has been presented above, want more similar products, please click john crane pump seal,H7N seals,burgman seals.
Our H7N Industrial Pump Seal is good in quality and competitive in price. We manufacture H7N Industrial Pump Seal and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category:
Industrial pump seals
Related Category:
Water pump seals
Automotive water pump seals
Grundfos pump seals