HG E mechanical blower pump seal
| Model No: | HGE |
| Place of Origin: | Zhejiang,China (Mainland) |
| Standard or Nonstandard: | Standard |
| Style: | Mechanical Seal |
|
Ningbo Haga Seals Industries Co., Ltd.
HG E mechanical blower pump seal, China HG E mechanical seal for blower pump,diving pump,circulating pump Manufacturer
|
| Model No: | HGE |
| Place of Origin: | Zhejiang,China (Mainland) |
| Standard or Nonstandard: | Standard |
| Style: | Mechanical Seal |
| Model | d1 | d7 | d3 | d6 | d2 | L1 | L3 |
| HGE-5/16" | 7.925 | 25.4 | 27 | 16 | 20.63 | 24.6 | 8 |
| HGE-3/8" | 9.52 | 22.225 | 23.8 | 14.3 | 17.42 | 22.22 | 6.2 |
| HGE-1/2" | 12.7 | 25.4 | 26.97 | 17.45 | 20.63 | 22.8 | 6.2 |
| HGE-5/8" | 15.875 | 30.1 | 30.94 | 20.63 | 23.8 | 26.5 | 8.7 |
| HGE-5/8"H | 15.875 | 31.75 | 30.94 | 20.63 | 23.8 | 30 | 10.3 |
| HGE-5/8"K | 15.875 | 31.75 | 30.94 | 20.63 | 23.8 | 28.5 | 10.3 |
| HGE-3/4" | 19.05 | 34.925 | 34.11 | 23.8 | 26.87 | 30 | 10.3 |
| HGE-3/4"C | 19.05 | 34.925 | 34.11 | 23.8 | 26.87 | 28.5 | 10.3 |
| HGE-1" | 25.4 | 41.275 | 42.85 | 30.15 | 33.33 | 31.73 | 11.1 |
| OPERATING LIMITS | |
| Temperature: | -30℃~+200℃ |
| Pressure: | ≤1MPa |
| Speed: | ≤12m/s |
| ●Stationary Ring(Ceramic/SiC/TC) |
| ●Rotary Ring(Plastic Carbon/Carbon/SiC/TC) |
| ●Secondary Seal(NBR/EPDM/VITON) |
| ●Spring & Other Parts(SUS304/SUS316) |
.jpg)
HG E mechanical blower pump seal has been presented above, want more similar products, please click HG E mechanical seal for blower pump,diving pump,circulating pump.
Our HG E mechanical blower pump seal is good in quality and competitive in price. We manufacture HG E mechanical blower pump seal and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category: Water pump seals
Related Category: Industrial pump seals Auto cooling pump seals Grundfos pump seals
Welcome to our website !