Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, T/T | Packing: | carton |
Min. Order: | 10 pcs | Delivery Date: | as per the quantity |
Characteristics
1.The seal product has a big range in application.
2.Multi-springs and balanced design
3.Axial size is enough small.
4.The stress on seal face is equal.
5.Rotating direction of spring is not limited.
6. Mechanical seal is stable and reliable.
Min. Order:10 pcs;
Packing:carton;
Transportation:by air/sea/express company;
Delivery Date:as per the quantity;
Payment Type:T/T, L/C;
Trademark:HAGA
Category | Model | Density(g/cm3) | Blending strength Mpa | Compression strength Mpa | Shaw Hardness HS | Porosity % |
Carbon- graphite | Impregnated Epoxy Resin(H) | M106H | 1.75 | 65 | 200 | 85 | 2.50 |
M120H | 1.70 | 60 | 180 | 80 | 2.50 |
M205H | 1.70 | 60 | 200 | 70 | 2.50 |
M252H | 1.72 | 45 | 120 | 45 | 2.50 |
Impregnated Furan Resin(K) | M106K | 1.75 | 67 | 200 | 90 | 2.00 |
M120K | 1.70 | 62 | 180 | 85 | 2.00 |
M205K | 1.70 | 62 | 180 | 75 | 2.00 |
M252K | 1.72 | 47 | 120 | 48 | 2.00 |
KC-170 | 1.82 | 68 | 200 | 80 | 2.00 |
Impregnated Phenol A 1Dehyde Resin(F) | M106F | 1.75 | 60 | 200 | 85 | 2.00 |
M120F | 1.70 | 55 | 180 | 80 | 2.00 |
M205F | 1.70 | 55 | 200 | 70 | 2.00 |
M252F | 1.72 | 40 | 120 | 45 | 2.00 |
KC-573 | 1.85 | 85 | 370 | 110 | 2.00 |
KC-673 | 1.87 | 78 | 245 | 87 | 2.00 |
Category: Graphite seal ring
Related Category: SIC Rings
Tungsten carbide seal rings
Alumina ceramic ring