Main Characteristics
Mostly Use: internal-combustion engine cooling pump
piping pump, oil and other low corrosion mediums.
Pressure in the sealed chamber: <= 0.3Mpa
Temperature in the sealed chamber: -20oC~100oC
Linear Velocity: <= 10m / sec
Model | Shaft | d1 | d2 | d3 | d5 | d7 | L1 | L3 | L4 |
HGF-10 | 10 | 11 | 24 | 29 | 12 | 23 | 17 | 4 | 7 |
HGF-12S | 12 | 14.2 | 28.55 | 32 | 14 | 25 | 18.2 | 5 | 8 |
HGF-12M | 12 | 14.2 | 30 | 35 | 15 | 24/23 | 18 | 5 | 8 |
HGF-12L | 12 | 14.2 | 33.4 | 38 | 14 | 25 | 18 | 5 | 6.7 |
HGF-16 | 16 | 18.2 | 36.45 | 41.5 | 18 | 31 | 19.8 | 5 | 8.5 |
HGF-16L | 16 | 18.2 | 38.1 | 43.5 | 18 | 31 | 19.8 | 5 | 8.8 |
HGF-16LD | 16 | 18.2 | 38.1 | 43.5 | 18 | 31 | 19.8 | 5 | 8.8 |
HGF-20S | 20 | 21.2 | 38 | 43.8 | 21 | 35 | 20.5 | 5 | 9.5 |
HGF-20 | 20 | 21.2 | 40 | 43.8 | 21 | 35 | 20.5 | 5 | 9.5 |
HGF-25S | 25 | 26.4 | 46 | 51 | 26 | 44 | 25 | 7 | 10 |
HGF-25 | 25 | 26.4 | 47 | 51 | 26 | 44 | 25 | 7 | 12 |
HGF-25L | 25 | 26.4 | 52 | 57 | 27 | 48 | 25 | 7 | 12 |
HGF-30 | 30 | 31 | 52 | 57 | 32 | 48 | 27 | 8 | 11 |
HGF-1/2" | 12.7 | 14.2 | 30 | 35 | 13.5 | 25.4 | 19.2 | 6.2 | 8 |
HGF-5/8" | 15.875 | 18.2 | 36.5 | 41.5 | 17.5 | 31.75 | 25 | 10.3 | 8.5 |
HGF-3/4" | 19.05 | 21.2 | 40 | 43.8 | 20 | 34.925 | 25.8 | 10.3 | 9.5 |
HGF-1" | 25.4 | 26.4 | 47 | 51 | 27 | 41.275 | 29 | 11.1 | 12 |
Auto Cooling Pump Seal has been presented above, want more similar products, please click Auto Cooling Pump Seal,Auto seals.
Our Auto Cooling Pump Seal is good in quality and competitive in price. We manufacture Auto Cooling Pump Seal and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category:
Automotive water pump seals
Related Category:
Grundfos pump seals
Water pump seals
Industrial pump seals