You are here:  homeproductsIndustrial Pump SealsIndustrial Pump Seal
Online Service
Robert:  
Industrial Pump Seal
View more specifications Industrial Pump Seal for you
Model No: HGMG1
Place of Origin: Zhejiang
Brand Name: HAGA
Function: for pump
Export Area: America, UN, east asia,etc


Add to Basket
Previous 1 ... 5 6 7 8 9 10 11 12 13 14 ... 31
 Description
Payment & Shipping Terms
Payment Term: T/T, L/C  
MOQ: 5 pcs  
Means of Transport: by air/sea/express company  
Supply Capacity
Packing: carton
Delivery Date: as per the quantity
Stationary Ring(Ceramic/SiC/TC)    
Rotary Ring(Carbon/SiC/TC)    
Secondary Seal(NBR/EPDM/VITON)    
Spring & Other Parts(SUS304/SUS316)
Seal size
d(mm)
d2 d3 dst d11 d12 L1 L14
8 17.5 19 23 14.5 18.2 12.5 5
10 20.5 22.5 24 15.5 19.2 14.5 6.6
12 22.5 25 26 17.5 21.6 15 5.6
14 26.5 28.5 30 20.5 24.6 17 5.6
15 26.5 28.5 30 20.5 24.6 17 6.6
16 26.5 28.5 30 22 28 17 7.5
18 29 32 33 24 30 19.5 8
19 33 37 38 29.5 35 21.5 7.5
20 33 37 38 29.5 35 21.5 7.5
22 33 37 38 29.5 35 21.5 7.5
24 38 42.5 44 32 38 22.5 7.5
25 38 42.5 44 32 38 23 7.5
28 44 49 50 36 42 26.5 9
30 44 49 50 39.2 45 26.5 10.5
32 46 53.5 55 42.2 48 27.5 10.5
33 46 53.5 55 44.2 50 27.5 11
35 50 57 59 46.2 52 28.5 11
38 53 59 61 49.2 55 30 10.3
40 55 62 64 52.2 58 30 10.8
42 58 65.5 67 53.3 62 30 12
43 58 65.5 67 53.3 62 30 12
45 60 68 70 55.3 64 30 11.6
48 63 70.5 74 59.7 68.4 30.5 11.6
50 65 74 77 60.8 69.3 30.5 11.6
53 70 78.5 81 63.8 72.3 33 12.3
55 72 81 83 66.5 75.4 35 13.3
58 75 85.5 88 69.5 78.4 37 13.3
60 79 88.5 91 71.5 80.4 38 13.3
65 84 93.5 96 76.5 85.4 40 13
68 88 96.5 100 82.7 91.5 40 13.7
70 90 99.5 103 83 92 40 13
75 95 107 110 90.2 99 40 14
80 100 112 116 95.2 104 40 15
85 107 120 124 100.2 109 41 14.8
90 114 127 131 105.2 114 45 14.8
95 119 132 136 111.6 120.3 46 15.8
100 124 137 140 114.5 123.3 47 15.
Member ID:
Password:
 
HiSupplier Online
Welcome to our website !
HiSupplier Online